Value build — most for your money
0 €
Idle: 27 W · Overall: 100/100 · underpowered
Ready-made build recommendations · EU
A complete, explainable recommendation for the An always-on NVR for IP camera recording and object detection with long retention. — components, reasoning, trade-offs, energy cost and upgrade path, generated by the WisePC decision engine.
The system as a whole — before the shopping list.
diy · tower build on LGA 1851 + Intel B860
Smart build — best all-round
Architecture: tower build on LGA 1851 + Intel B860
0 €
Total
balanced
| Role | Component | Qty | Price | Buy |
|---|---|---|---|---|
| cpu | Intel Core Ultra 9 285 | 1 | — | … |
| motherboard | Asus B860 PRIME B860M-A LGA1851 DDR5 Micro ATX | 1 | — | … |
| ram | TEAMGROUP T-Create Expert Black / Gold DDR5-6400 CL32 48GB (2x24GB) | 1 | — | … |
| case | Fractal Design Meshify C ATX Mid Tower Black | 1 | — | … |
| cooling | Thermalright Le Grand Macho Air 159mm Fanless | 1 | — | … |
| psu | SeaSonic PRIME Fanless Black 700W Fully Modular 80+ Titanium Certified | 1 | — | … |
| storage | OWC Aura Ultra IV 8TB SSD M.2-2280 PCIe 4.0 x4 NVMe | 1 | — | … |
| storage | Seagate Exos M 36TB 3.5" HDD 7200RPM SATA 6.0 Gb/s | 1 | — | … |
| gpu | Intel Arc Pro B50 16GB | 1 | — | … |
| Total: | 0 € | |||
WisePC may earn a commission from these links. It never changes the recommendation.
RAM is the closest to its limit (67% of capacity in use). RAM will force the next upgrade.
0 €
Idle: 27 W · Overall: 100/100 · underpowered
0 €
Idle: 41 W · Overall: 100/100 · balanced