Hardware deals right now
Components with a Buy/Wait/Skip verdict computed from real prices and history — what is worth buying now, what is worth waiting for, and what to avoid.
| Select | Component | Current price | Reference | 30d move | Discount | Deal score | Verdict | Build around this |
|---|---|---|---|---|---|---|---|---|
APNX V1 ATX Mid Tower Black / Brown with Tempered Glass Side Panel and USB 3.2 Gen 2x2 Type-C, USB 3.2 Gen 1 Type-A case | €67 | €129 | -48.0% | — | 100LOW | BUY | ||
Kingston FURY Beast Black / Silver DDR4-3200 CL16 64GB (2x32GB) ram | €631 | €809 | -22.0% | — | 100LOW | BUY | ||
NZXT F280 Core RGB White fan | €35 | €44 | -20.7% | — | 100LOW | BUY | ||
NZXT F Core 140mm White PWM RGB fan | €21 | €27 | -23.7% | — | 100 | BUY | ||
Corsair FRAME 4500X LX-R RGB iCUE LINK Panoramic Glass Mid-Tower PC Case Black case | €132 | €226 | -41.4% | — | 100 | BUY | ||
G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5 6400 CL30 Black ram | €769 | €1,079 | -28.7% | — | 100LOW | BUY | ||
ADATA XPG ARMAX RGB DDR5-6000 32 (2x16GB) CL36 Black ram | €481 | €627 | -23.2% | — | 100 | WAIT | ||
ADATA XPG ARMAX RGB DDR5-6000 32 (2x16GB) CL30 Black ram | €405 | €606 | -33.1% | — | 100 | WAIT | ||
ADATA XPG ARMAX DDR5-6000 16 (1x16GB) CL30 Black ram | €405 | €606 | -33.1% | — | 100 | WAIT | ||
Phanteks XT M3 Micro ATX Mid Tower Black with Tempered Glass Side Panel and USB 3.2 Gen 2x2 Type-C USB 3.2 Gen 1 Type-A case | €58 | €68 | -13.6% | — | 92LOW | BUY | ||
Thermal Hero NEO with paste gun 50g Thermal Paste thermal-material | €46 | €55 | -16.5% | — | 91 | WAIT | ||
Antec Formula 7 Nano Diamond 4g Thermal Paste thermal-material | €68 | €82 | -16.5% | — | 91 | BUY | ||
Seagate IronWolf NAS 4TB Internal Hard Drive storage | €130 | €155 | -16.0% | — | 90 | WAIT | ||
Intel Core Ultra 5 225F cpu | €165 | €189 | -12.5% | — | 89LOW | BUY | ||
ENDORFY Supremo FM6 Black 1000W Fully Modular 80+ Gold Certified ATX psu | €150 | €177 | -15.5% | — | 89 | WAIT | ||
Kingston FURY Beast Black DDR4-3200 CL16 32GB (2x16GB) ram | €357 | €405 | -11.9% | — | 88LOW | BUY | ||
NZXT F360 RGB CORE 360mm RGB LED Single-Frame RGB Fan Unit Black fan | €61 | €68 | -11.5% | — | 87LOW | BUY | ||
Intel Core Ultra 7 270K Plus cpu | €408 | €473 | -13.8% | — | 85 | BUY | ||
PNY CS900 250 GB SSD 2.5" SATA 6.0 Gb/s storage | €49 | €57 | -13.7% | — | 84 | WAIT | ||
ASRock B550 Phantom Gaming 4 AM4 DDR4 ATX motherboard | €91 | €101 | -9.8% | — | 82LOW | BUY | ||
AMD Ryzen 7 7700X3D cpu | €399 | €457 | -12.8% | — | 82 | WAIT | ||
MSI MAG FORGE 120A AIRFLOW ATX Mid Tower Black Tempered Glass Side Panel, USB 3.2 Gen 1 Type-A case | €55 | €63 | -12.6% | — | 82 | BUY | ||
Montech TITAN PLA 1000W Fully Modular 80+ Platinum Certified psu | €200 | €220 | -9.2% | — | 81LOW | BUY | ||
HP Series 5 23.8 inch FHD Monitor - 524da monitor | €115 | €131 | -12.3% | — | 81 | BUY | ||
Silverstone IceGem Water 360mm 93.4 CFM Black cooling | €190 | €209 | -9.0% | — | 81LOW | BUY | ||
Fractal Design Focus G ATX Mid Tower Black Acrylic Side Panel, USB 3.2 Gen 1 Type-A & USB 2.0 Type-A case | €62 | €67 | -6.6% | — | 75LOW | BUY | ||
MSI PRO A620AM-B EVO motherboard | €70 | €78 | -9.6% | — | 74 | BUY | ||
HP Series 3 Pro 23.8 inch FHD Monitor - 324ph monitor | €109 | €120 | -9.5% | — | 74 | BUY | ||
be quiet! Power Zone 2 Black 850W Fully Modular 80+ Platinum psu | €153 | €162 | -5.8% | — | 72LOW | WAIT | ||
Samsung 9100 PRO 8TB M.2-2280 SSD PCIe 5.0 X4 NVMe storage | €1,932 | €2,116 | -8.7% | — | 72 | BUY | ||
TRYX PANORAMA ARGB (2025) AIO 360mm Black cooling | €372 | €404 | -8.1% | — | 70 | BUY | ||
Fractal Design North XL RC ATX Full Tower Charcoal Black with Tinted Tempered Glass Side Panel and USB 3.2 Gen 2 Type-C USB 3.2 Gen 1 Type-A case | €210 | €221 | -4.7% | — | 70LOW | BUY | ||
Western Digital Red Pro 10TB 3.5" HDD 7200RPM SATA 6.0 Gb/s storage | €603 | €633 | -4.7% | — | 70LOW | BUY | ||
Asus ROG STRIX B650-A GAMING WIFI motherboard | €197 | €214 | -7.8% | — | 69 | WAIT | ||
Thermaltake The Tower 300 MicroATX Mini Tower Tempered Glass Side Panel - Limestone case | €189 | €204 | -7.6% | — | 69 | BUY | ||
MSI B850M GAMING PLUS WIFI6E AM5 DDR5 Micro ATX motherboard | €163 | €176 | -7.4% | — | 69 | WAIT | ||
PowerColor Radeon RX 9060 XT Hellhound OC 16GB GDDR6 gpu | €699 | €755 | -7.4% | — | 68 | BUY | ||
Thermaltake View 270 Plus ATX Mid Tower Green Tempered Glass ARGB case | €92 | €96 | -4.0% | — | 68LOW | BUY | ||
MSI MAG PANO M100R PZ Micro ATX Mid Tower Black Tempered Glass case | €78 | €84 | -7.1% | — | 68 | BUY | ||
Western Digital Purple Pro 24 TB HDD 3.5" 7200RPM SATA storage | €1,283 | €1,332 | -3.7% | — | 67LOW | BUY | ||
AMD Ryzen 9 9950X3D2 cpu | €1,152 | €1,231 | -6.4% | — | 66 | BUY | ||
be quiet! Light Loop Liquid Water 360mm Black cooling | €135 | €144 | -6.3% | — | 66 | BUY | ||
Thermaltake View 270 Plus ATX Mid Tower Black Tempered Glass ARGB case | €83 | €89 | -6.1% | — | 65 | BUY | ||
Phanteks Enthoo Pro 2 Server Edition ATX Full Tower Black case | €206 | €211 | -2.1% | — | 63LOW | BUY | ||
ASRock Intel Arc B570 Challenger 10GB GDDR6 OC gpu | €328 | €345 | -4.8% | — | 62 | WAIT | ||
Jonsbo RM2 ATX Mid Tower Silver with USB 3.2 Gen 1 Type-A case | €90 | €94 | -4.7% | — | 62 | BUY | ||
Western Digital Blue 2TB 2.5" HDD 5400RPM SATA storage | €201 | €204 | -1.5% | — | 62LOW | BUY | ||
Western Digital WD_Black SN850X 1TB SSD M.2 PCIe 4.0 NVMe storage | €239 | €242 | -1.4% | — | 62LOW | BUY | ||
Fractal Design Node 804 Micro ATX Mid Tower Black with Acrylic Side Panel and USB 3.2 Gen 1 Type-A case | €123 | €129 | -4.5% | — | 61 | BUY | ||
Intel Core i3 12100F cpu | €107 | €108 | -1.1% | — | 61LOW | BUY | ||
Thermaltake View 170 ARGB Micro ATX Mini Tower Pink / Blue Tempered Glass Side Panel, USB 3.2 Gen 1 Type-A case | €80 | €84 | -4.3% | — | 61 | BUY | ||
MSI MAG 321UP 31.5" 4K 165Hz QD-OLED Monitor monitor | €691 | €721 | -4.2% | — | 60 | BUY | ||
Deepcool CG530 4F ATX Mid Tower White with Tempered Glass, USB 3.2 Gen 2 Type-C, USB 3.2 Gen 1 Type-A case | €72 | €73 | -0.8% | — | 60LOW | BUY |
53 deals from 3864 priced components · Computed from the latest prices and history
Top picks by category
case
- APNX V1 ATX Mid Tower Black / Brown with Tempered Glass Side Panel and USB 3.2 Gen 2x2 Type-C, USB 3.2 Gen 1 Type-A€67 · BUY
- Corsair FRAME 4500X LX-R RGB iCUE LINK Panoramic Glass Mid-Tower PC Case Black€132 · BUY
- Phanteks XT M3 Micro ATX Mid Tower Black with Tempered Glass Side Panel and USB 3.2 Gen 2x2 Type-C USB 3.2 Gen 1 Type-A€58 · BUY
ram
- Kingston FURY Beast Black / Silver DDR4-3200 CL16 64GB (2x32GB)€631 · BUY
- G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5 6400 CL30 Black€769 · BUY
- Kingston FURY Beast Black DDR4-3200 CL16 32GB (2x16GB)€357 · BUY
fan
- NZXT F280 Core RGB White€35 · BUY
- NZXT F Core 140mm White PWM RGB€21 · BUY
- NZXT F360 RGB CORE 360mm RGB LED Single-Frame RGB Fan Unit Black€61 · BUY
thermal-material
- Antec Formula 7 Nano Diamond 4g Thermal Paste€68 · BUY
cpu
- Intel Core Ultra 5 225F€165 · BUY
- Intel Core Ultra 7 270K Plus€408 · BUY
- AMD Ryzen 9 9950X3D2€1,152 · BUY
Deals, explained
What is the deal score?
The deal score (0–100) compares the current price against the market reference (median of observed prices) and any real retailer discount. 50 means at reference, 65+ with a Buy verdict means a genuine deal, and MINIM marks the lowest price seen in 30 days.
Why do some deals say WAIT instead of BUY?
WAIT means the price is still falling or sits too close to the reference to call it a deal yet. Waiting can lock in a lower price — watch the 30-day move column.
Can I combine several deals into one system?
Yes. Select up to 8 deals, verify they are compatible with each other, then build a full system around all of them at once — the planner reuses your picks and only buys what is still missing.