Call of Duty: Warzone: PC requirements & FPS
Official minimum and recommended specs, and the frame rate to expect on your hardware.
Estimated FPS by graphics card
Estimates from the official requirements, not benchmarks (±20%).
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 5090 | ~260 | ~250 | ~205 |
| GeForce RTX 5080 | ~250 | ~220 | ~145 |
| GeForce RTX 5070 Ti | ~240 | ~205 | ~130 |
| GeForce RTX 5070 | ~220 | ~170 | ~75 |
| GeForce RTX 5060 | ~150 | ~80 | ~45 |
| GeForce RTX 4090 | ~255 | ~235 | ~165 |
| GeForce RTX 4070 SUPER | ~215 | ~170 | ~75 |
| GeForce RTX 4060 | ~125 | ~65 | ~40 |
| GeForce RTX 3060 | ~110 | ~80 | ~35 |
| Radeon RX 9070 XT | ~240 | ~200 | ~125 |
| Radeon RX 7800 XT | ~205 | ~155 | ~90 |
| Radeon RX 7600 | ~115 | ~60 | ~35 |
| Arc B580 | ~125 | ~90 | ~40 |
| GeForce GTX 1660 SUPER | ~65 | ~35 | ~19 |
| GeForce GTX 1060 6GB | ~45 | ~25 | ~14 |
Check your own PC
Pick your processor and graphics card — we compare them with this game's requirements.
How we estimate: a PC exactly at the recommended spec is taken as ~60 FPS at 1080p Medium and one at the minimum spec as ~30 FPS at 1080p Low; your CPU and GPU scores are compared with those, then fixed multipliers for resolution and preset apply. Real results vary with drivers, patches and upscalers.
| Minimum | Recommended | |
|---|---|---|
| Processor | Intel® Core™ i3-6100 · 2200Core™ i5-2500K · 1800AMD Ryzen™ 3 1200 · 2200 | Intel® Core™ i5-6600K · 3100Core™ i7-4770 · 2700AMD Ryzen™ 5 1400 · 2600 |
| Graphics | NVIDIA® GeForce® GTX 960 · 450AMD Radeon™ RX 470 - DirectX 12.0 compatible system · 700 | NVIDIA® GeForce® GTX 1060 · 820AMD Radeon™ RX 580 - DirectX 12.0 compatible system · 830 |
| Memory | 8 GB | 12 GB |
| Video memory | 2 GB | 6 GB |
| Storage | 125 GB | 125 GB |
| DirectX | 12 | 12 |
| Operating system | Windows® 10 64 Bit (latest update) | Windows® 10 64 Bit (latest update) or Windows® 11 64 Bit (latest update) |
From the publisher's Steam page; each part is matched to our performance score (1–10,000). Every listed part was recognised.
Cheapest PC for Call of Duty: Warzone at 60 FPS
Planned by our engine with this game as a hard target (Medium preset); each build has its own page with live prices.


About the game
Call of Duty: Warzone is a free-to-play combat game with multiple modes and new gameplay updates. It includes Fortune’s Keep, Endgame (limited time), Battle Royale, Black Ops Royale, and Resurgence, each offering different match types and objectives.
Questions about this game
Can a GeForce RTX 4060 run Call of Duty: Warzone?
What are the minimum PC requirements for Call of Duty: Warzone?
What are the recommended PC requirements for Call of Duty: Warzone?
Which graphics card runs Call of Duty: Warzone at 1440p and 60 FPS?
Which graphics card runs Call of Duty: Warzone at 4K and 60 FPS?
Game data: IGDB.com · official requirements and artwork from the publishers' Steam pages.





